Agents are everywhere. Cana is the workspace around them.
8 tools, 27 capabilities, one table. See where each agent works, what it can reach, and what your team can control.
Eight tools, side by side.
Each row is one capability, grouped by what it helps you do. On a phone, swipe sideways to see every tool.
- Built inBuilt in
- PartialPartial
- Not offeredNot offered
| Capability | Cana | Claude Code | Codex | Cursor | Grok Bot | DeepSeek | Pi | OpenCode |
|---|---|---|---|---|---|---|---|---|
| 01 · ReachUse your agent anywhere | ||||||||
| Desktop app: editor, terminal, browser | Built in | Partial | Partial | Partial | Partial | Not offered | Not offered | Partial |
| Native phone app controls your desktop | Built in | Partial | Partial | Built in | Partial | Not offered | Not offered | Not offered |
| Cloud chats with their own computer | Built in | Partial | Built in | Built in | Built in | Not offered | Not offered | Not offered |
| Keeps working with your laptop closed | Built in | Partial | Built in | Built in | Built in | Not offered | Not offered | Not offered |
| 02 · Models and spendControl models and costs | ||||||||
| Route requests across models, with backup | Built in | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| Share several accounts to avoid rate limits | Built in | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| Quotas and dollar budgets per user / org | Built in | Partial | Partial | Partial | Partial | Not offered | Not offered | Not offered |
| Cost dashboards by model, org, user | Built in | Partial | Partial | Partial | Partial | Not offered | Not offered | Not offered |
| 03 · AutomationAgents that start on their own | ||||||||
| Scheduled agents (cron, every N min) | Built in | Partial | Partial | Built in | Built in | Not offered | Not offered | Not offered |
| Wake on Gmail, Slack, GitHub events | Built in | Partial | Partial | Partial | Partial | Not offered | Not offered | Not offered |
| Chats can send events to wake each other | Built in | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| Push notifications to your phone | Built in | Partial | Partial | Built in | Built in | Not offered | Not offered | Not offered |
| 04 · Beyond codeTest real apps, not just code | ||||||||
| Built-in browser preview + DevTools | Built in | Not offered | Partial | Partial | Not offered | Not offered | Not offered | Not offered |
| Drives other Mac apps in the background | Built in | Partial | Partial | Not offered | Partial | Not offered | Not offered | Not offered |
| iOS / Android simulator test runs | Built in | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| Secrets the agent uses but never sees | Built in | Not offered | Not offered | Partial | Partial | Not offered | Not offered | Not offered |
| 05 · Build and sellPut AI inside your own product | ||||||||
| Embeddable assistant for your product (Twins) | Built in | Not offered | Not offered | Partial | Not offered | Not offered | Not offered | Not offered |
| Developer API + widget, keys, limits | Built in | Not offered | Not offered | Partial | Not offered | Not offered | Not offered | Not offered |
| Internal apps with tables + workflows (Studio) | Built in | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| 900+ connected apps, managed sign-in | Built in | Partial | Partial | Partial | Partial | Not offered | Partial | Partial |
| 06 · Teams and adminManage your team and access | ||||||||
| Audit log with search and export | Built in | Partial | Partial | Partial | Partial | Not offered | Not offered | Not offered |
| Model access policy per person / org / plan | Built in | Partial | Partial | Partial | Partial | Not offered | Not offered | Not offered |
| Remote support sessions and tickets | Built in | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered | Not offered |
| 07 · Agent intelligenceAgents that work together and remember | ||||||||
| Helper agents that run in parallel | Built in | Built in | Partial | Built in | Partial | Not offered | Not offered | Built in |
| Workflows across many agents | Built in | Partial | Partial | Partial | Partial | Not offered | Not offered | Not offered |
| Knowledge base + behavioral memory | Built in | Partial | Partial | Partial | Partial | Not offered | Partial | Partial |
| Add-ons (Mods) for new screens, tools and scripts | Built in | Not offered | Not offered | Partial | Not offered | Not offered | Partial | Partial |
Based on each product's public docs. Partial means the feature exists in a narrower form, on some plans or through add-ons. Features change; check each source for current details.
Sources: Claude Code: docsCodex: CLI docs, app updateCursor: cloud agents, automations, iOS, subagentsGrok Bot: overview, mobile, teamsDeepSeek Harness: sitePi: siteOpenCode: docs
Which tool does the most?
We gave each tool a score from the table above. A full feature gets 1 point, a partial feature gets half a point.
- Cana27 / 27
- Claude Code8.5 / 27
- Codex9.5 / 27
- Cursor13 / 27
- Grok Bot10.5 / 27
- DeepSeek0 / 27
- Pi1.5 / 27
- OpenCode3 / 27
What you get with Cana, all in one place.
Other tools cover some of these. Cana gives you all 12 in one product.
- 01One product instead of five
- 02Control your agent from your phone
- 03Keeps working while you sleep
- 04Starts on Gmail, Slack or GitHub events
- 05Put an AI assistant in your own app
- 06Build internal apps, not just code
- 07Test your app in a built-in browser
- 08Test Mac apps and phone simulators
- 09Agent uses secrets without seeing them
- 10Set model routing, limits and budgets
- 11Audit log and team controls
- 12Memory, knowledge and add-ons
Where other tools do better.
Every tool here is good at something. If one of these matters most to you, that tool may be the better pick.
Grok Bot
Show it a task once, and it can repeat that task later as a saved skill.
Cursor
A polished code editor, plus Bugbot to review your pull requests.
Claude Code and Codex
A refined terminal experience, with models built to work best in their own tool.
Not just a coding agent. An AI workspace.
Desktop, phone, cloud, automation and Twins, in one place.
Last updated: Claude Code, Codex, Cursor, Grok Bot, DeepSeek, Pi and OpenCode are trademarks of their owners. Cana is not affiliated with them. If something here is out of date, tell us and we'll fix it.